xmas:xlights
Setting up and Using Xlights
How the house is broken down with the following controllers
| Universe | Type | Number of Elements | Colors per Channel | Power Supply |
|---|---|---|---|---|
| 1 | Walkway Arches | 8 arches | RGB | 12Volt DC |
| 2 | Arduino Mega | 48 Mix | Single | 110V |
| 3 | Nano with Ethernet Shield | 3 | RGB X 300 | 5V |
| 4 | ESP8266 | 1 | RGB | 12V to Infrared |
The following channels
| Universe | Layout Element # | Element Name | Controller Channel |
|---|---|---|---|
| 1 | 1 | Arch 1 | 1 |
| 1 | 2 | Arch 2 | 2 |
| 1 | 3 | Arch 3 | 3 |
| 1 | 4 | Arch 4 | 4 |
| 1 | 5 | Arch 5 | 5 |
| 1 | 6 | Arch 6 | 6 |
| 1 | 7 | Arch 7 | 7 |
| 1 | 8 | Arch 8 | 8 |
| - | – | —————— | – |
| 2 | 9 | DEBUG | 1 |
| 2 | 10 | LED House Peak Red | 2 |
| 2 | 11 | LED House Peak Green | 3 |
| 2 | 12 | LED House Peak Blue | 4 |
| 2 | 13 | Free | 5 |
| 2 | 14 | Free | 6 |
| 2 | 15 | Free | 7 |
| 2 | 16 | Free | 8 |
| 2 | 17 | Free | 9 |
| 2 | 18 | Free | 10 |
| 2 | 19 | Free | 11 |
| 2 | 20 | Free | 12 |
| 2 | 21 | Free | 13 |
| 2 | 22 | Free | 14 |
| 2 | 23 | Attic Window Line (strum) 1 | 15 |
| 2 | 24 | Attic Window Line (strum) 2 | 16 |
| 2 | 25 | Attic Window Line (strum) 3 | 17 |
| 2 | 26 | Attic Window Line (strum) 4 | 18 |
| 2 | 27 | Attic Window Line (strum) 5 | 19 |
| 2 | 28 | Attic Window Line (strum) 6 | 20 |
| 2 | 29 | Attic Window Line (strum) 7 | 21 |
| 2 | 30 | Attic Window Line (strum) 8 | 22 |
| 2 | 31 | Window 1 | 23 |
| 2 | 32 | Window 2 | 24 |
| 2 | 33 | Window 3 | 25 |
| 2 | 34 | Window 4 | 26 |
| 2 | 35 | Window 5 | 27 |
| 2 | 36 | Window 6 | 28 |
| 2 | 37 | Tree Wrap (Drum) 1 | 29 |
| 2 | 38 | Tree Wrap (Drum) 2 | 30 |
| - | – | —————— | – |
| 2 | 39 | Free | 31 |
| 2 | 40 | Free | 32 |
| 2 | 41 | Free | 33 |
| 2 | 42 | Free | 34 |
| 2 | 43 | Free | 35 |
| 2 | 44 | Free | 36 |
| 2 | 45 | Free | 37 |
| 2 | 46 | Free | 38 |
| 2 | 47 | Mech. - Icycles | 39 |
| 2 | 48 | Mech. - Garland | 40 |
| 2 | 49 | Mech. - Red Poles | 41 |
| 2 | 50 | Mech. - Wreath | 42 |
| 2 | 51 | Mech. - Face | 43 |
| 2 | 52 | Mech. - FREE | 44 |
| 2 | 53 | Mech. - FREE | 45 |
| 2 | 54 | Mech. - FREE | 46 |
| 2 | 55 | TBD | 47 |
| 2 | 56 | TBD | 48 |
| - | – | —————— | – |
| 3 | 57 | LED Above Porch | 1 |
| 3 | 58 | LED Porch | 4 |
| 3 | 59 | LED Front of House | 7 |
| - | – | —————— | – |
| 4 | 60 | Spotlights | 1 |
xmas/xlights.txt · Last modified: by mlivolsi
