mike:home_network
Server List
| Machine | VM | Purpose | Notes | Hardware | Last Octet |
|---|---|---|---|---|---|
| dimsum | - | DNS | Le Potato | .104 | |
| lm22 | - | Desktop | i9/32GB filled with SSD | .250 | |
| dexdev | Playground | ||||
| mysql | |||||
| Sprinkler | Backup for Pi | ||||
| win10 | Scanner/COD | ||||
| n150 | - | Ubuntu Host | N150 | ||
| Mushu | MySQL server (guest) | ||||
| Wonton | nginx Server (guest) | See hosted sites below | |||
| Wombat | Apache Server (guest ) | See hosted sub-sites below | .8 | ||
| n151 | - | Nextcloud | Personal Cloud Storage | N150 | .213 |
| pi2 | - | Irrigation Server | Raspberry Pi 3B | ||
| poolsensor | - | Grab pool temp | esp8266 | .161 |
Hosted Sites
| Host | Sub-Domain | |
|---|---|---|
| https://arttastesgood.com | ||
| https://cloud.dextender.com | proxy to .213 | |
| https://dextender.com | ||
| https://mikelivolsi.com | Wordpress | |
| /pooltemp | proxy to .8:8008 | |
| /wiki | proxy to .8:8009 | |
| https://noellelivolsi.com | ||
| https://retropopcreative.com | Wordpress | |
| https://sandielivolsi.com |
mike/home_network.txt · Last modified: by mlivolsi
