User Tools

Site Tools


xmas:xlights

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
xmas:xlights [2025/11/29 23:18] mlivolsixmas:xlights [2025/12/19 16:15] (current) mlivolsi
Line 1: Line 1:
 ==== Setting up and Using Xlights ==== ==== Setting up and Using Xlights ====
- 
- 
-How the house is broken down with the following controllers 
- 
-^Universe ^ Type ^ Number of Elements ^ Colors per Channel ^  Power Supply ^ 
-| 1 | Walkway Arches | 8 arches | RGB | 12Volt DC | 
-| 2 | Arduino Mega   | 48 Mix   | Single | 110V  | 
-| 3 | Nano with Ethernet Shield | 3  | RGB X 300 | 5V | 
-| 4 | ESP8266  | 1 | RGB | 12V to Infrared |  
  
 The following channels The following channels
Line 53: Line 44:
 | 2 | 38 | Tree Wrap (Drum) 2 | 30 | | 2 | 38 | Tree Wrap (Drum) 2 | 30 |
 | - | -- | ------------------ | -- | | - | -- | ------------------ | -- |
-| 2 | 39 | Tree Wrap (Drum) 2 | 31 | +| 2 | 39 | Free | 31 | 
-| 2 | 40 | Tree Wrap (Drum) 2 | 32 | +| 2 | 40 | Free | 32 | 
-| 2 | 41 | Tree Wrap (Drum) 2 | 33 | +| 2 | 41 | Free | 33 | 
-| 2 | 42 | Tree Wrap (Drum) 2 | 34 | +| 2 | 42 | Free | 34 | 
-| 2 | 43 | Tree Wrap (Drum) 2 | 35 | +| 2 | 43 | Free | 35 | 
-| 2 | 44 | Tree Wrap (Drum) 2 | 36 | +| 2 | 44 | Free | 36 | 
-| 2 | 45 | Tree Wrap (Drum) 2 | 37 | +| 2 | 45 | Free | 37 | 
-| 2 | 46 | Tree Wrap (Drum) 2 | 38 | +| 2 | 46 | Free | 38 | 
-| 2 | 47 | Tree Wrap (Drum) 2 | 39 | +| 2 | 47 | Mech. - Icycles | 39 | 
-| 2 | 48 | Tree Wrap (Drum) 2 | 40 | +| 2 | 48 | Mech. - Garland | 40 | 
-| 2 | 49 | Tree Wrap (Drum) 2 | 41 | +| 2 | 49 | Mech. - Red Poles | 41 | 
-| 2 | 50 | Tree Wrap (Drum) 2 | 42 | +| 2 | 50 | Mech. - Wreath | 42 | 
-| 2 | 51 | Tree Wrap (Drum) 2 | 43 | +| 2 | 51 | Mech. - Face | 43 | 
-| 2 | 52 | Tree Wrap (Drum) 2 | 44 | +| 2 | 52 | Mech. - FREE | 44 | 
-| 2 | 53 | Tree Wrap (Drum) 2 | 45 | +| 2 | 53 | Mech. - FREE | 45 | 
-| 2 | 54 | Tree Wrap (Drum) 2 | 46 | +| 2 | 54 | Mech. - FREE | 46 | 
-| 2 | 55 | Tree Wrap (Drum) 2 | 47 | +| 2 | 55 | TBD | 47 | 
-| 2 | 56 | Tree Wrap (Drum) 2 | 48 |+| 2 | 56 | TBD | 48 |
 | - | -- | ------------------ | -- | | - | -- | ------------------ | -- |
 +| 3 | 57 | LED Above Porch | 1 |
 +| 3 | 58 | LED Porch | 4 |
 +| 3 | 59 | LED Front of House | 7 |
 +| - | -- | ------------------ | -- |
 +| 4 | 60 | Spotlights | 1 |
  
- 
-[[https://docs.google.com/document/d/14jMpaqOQEGuC-sTVH2YD1UFRpJApWnfI6YXq5apB-9M/edit?usp=sharing| ESP8266 with Infrared ]] 
- 
-Or  
-[[xmas:esp8266|ESP8266]] 
xmas/xlights.1764458318.txt.gz · Last modified: by mlivolsi