census:qgis_using
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| census:qgis_using [2025/12/19 21:32] – [Adding files to your project] mlivolsi | census:qgis_using [2025/12/19 21:55] (current) – [Assigning Colors to Areas] mlivolsi | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| * Double click the file | * Double click the file | ||
| - | ==== Assigning ==== | + | ==== Assigning |
| + | |||
| + | I want each state to have it's own color, and each region to be a gradient of that main color. | ||
| + | |||
| + | We'll have 4 main map colors (<fc # | ||
| - In order for each PUMA region to have it’s own color, | - In order for each PUMA region to have it’s own color, | ||
| - right click the layer | - right click the layer | ||
| - | - Go to Symbology | + | - Go to Properties --> |
| + | - On the VERY UPPER drop down, choose " | ||
| + | - The " | ||
| + | - Click " | ||
| + | - For the "Color Ramp", choose a pre-installed theme (like "Reds) | ||
| - In the file, choose a unique value that will identify each individual region | - In the file, choose a unique value that will identify each individual region | ||
| - (in this case, column PUMACE10) | - (in this case, column PUMACE10) | ||
| Line 46: | Line 54: | ||
| - Click “OK” | - Click “OK” | ||
| + | {{: | ||
census/qgis_using.1766179973.txt.gz · Last modified: by mlivolsi
