census:qgis_using
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| census:qgis_using [2025/12/19 20:51] – mlivolsi | census:qgis_using [2025/12/19 21:55] (current) – [Assigning Colors to Areas] mlivolsi | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| ==== Adding files to your project ==== | ==== Adding files to your project ==== | ||
| * Menu --> Layer --> Data Source Manager | * Menu --> Layer --> Data Source Manager | ||
| + | * On the left hand menu, it should default to " | ||
| + | * On the main panel, choose the directory where your data is located (ie. /opt/qgis) | ||
| * For each state do: | * For each state do: | ||
| - | | + | |
| - | * Double click the file | + | * Double click the file |
| - | | + | |
| + | ==== Assigning Colors to Areas ==== | ||
| + | |||
| + | I want each state to have it's own color, and each region to be a gradient of that main color. | ||
| + | |||
| + | We'll have 4 main map colors (<fc # | ||
| + | |||
| + | | ||
| + | - right click the layer | ||
| + | - Go to Properties --> Symbology | ||
| + | - On the VERY UPPER drop down, choose " | ||
| + | - The " | ||
| + | - Click " | ||
| + | - For the "Color Ramp", choose a pre-installed theme (like " | ||
| + | - In the file, choose a unique value that will identify each individual region | ||
| + | - (in this case, column PUMACE10) | ||
| + | - In the “Color Ramp”, I chose “Randomize Colors” | ||
| + | - Click the “Classify” button and all the values will appear next to it’s respective color. | ||
| + | - Click “OK” | ||
| + | |||
| + | {{: | ||
census/qgis_using.1766177492.txt.gz · Last modified: by mlivolsi
