census:qgis_using
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| census:qgis_using [2025/12/19 21:40] – [Assigning] mlivolsi | census:qgis_using [2025/12/19 21:55] (current) – [Assigning Colors to Areas] mlivolsi | ||
|---|---|---|---|
| Line 37: | Line 37: | ||
| ==== Assigning Colors to Areas ==== | ==== Assigning Colors to Areas ==== | ||
| - | I want each state to have it's own color, and each region to be a gradient of that main color. We'll have 4 main map colors (red/ | + | I want each state to have it's own color, and each region to be a gradient of that main color. |
| + | |||
| + | We'll have 4 main map colors (<fc #ff0000>red</fc>/< | ||
| - In order for each PUMA region to have it’s own color, | - In order for each PUMA region to have it’s own color, | ||
| - right click the layer | - right click the layer | ||
| - | - Go to Symbology | + | - Go to Properties --> |
| + | - On the VERY UPPER drop down, choose " | ||
| + | - The " | ||
| + | - Click " | ||
| + | - For the "Color Ramp", choose a pre-installed theme (like "Reds) | ||
| - In the file, choose a unique value that will identify each individual region | - In the file, choose a unique value that will identify each individual region | ||
| - (in this case, column PUMACE10) | - (in this case, column PUMACE10) | ||
| Line 48: | Line 54: | ||
| - Click “OK” | - Click “OK” | ||
| + | {{: | ||
census/qgis_using.txt · Last modified: by mlivolsi
