census:qgis_poverty_date
Differences
This shows you the differences between two versions of the page.
| census:qgis_poverty_date [2025/12/31 19:43] – created mlivolsi | census:qgis_poverty_date [2025/12/31 19:44] (current) – mlivolsi | ||
|---|---|---|---|
| Line 63: | Line 63: | ||
| insert into meta_values (name, code, value) | insert into meta_values (name, code, value) | ||
| - | select ' | + | select ' |
| + | from temp | ||
| + | where gq = 1 | ||
| + | group by household, statefip; | ||
| insert into meta_values (name, code, value) | insert into meta_values (name, code, value) | ||
| - | select ' | + | select ' |
| + | from temp | ||
| + | where gq = 1 | ||
| + | group by household, statefip, puma; | ||
| </ | </ | ||
census/qgis_poverty_date.1767210214.txt.gz · Last modified: by mlivolsi
