census:qgis_example2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| census:qgis_example2 [2025/12/30 21:11] – [Importing CSV File] mlivolsi | census:qgis_example2 [2025/12/30 21:16] (current) – mlivolsi | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * Layer → Add Layer → Add Delimited Text Layer | * Layer → Add Layer → Add Delimited Text Layer | ||
| * Use the following options: | * Use the following options: | ||
| - | * {{ :census:qgis_csv.png?400 |}} | + | {{ :census:qgis_csv2.png?600 |}} |
| + | |||
| + | |||
| + | **NOTE:** Make sure the Geometry CRS is : EPSG:4326 – WGS 84 | ||
census/qgis_example2.1767129103.txt.gz · Last modified: by mlivolsi
