census:qgis_example2
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| census:qgis_example2 [2025/12/30 20:27] – created mlivolsi | census:qgis_example2 [2025/12/30 21:16] (current) – mlivolsi | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ==== Importing CSV File ==== | ==== Importing CSV File ==== | ||
| - | Layer → Add Layer → Add Delimited Text Layer | + | * Layer → Add Layer → Add Delimited Text Layer |
| - | Use the following options: | + | |
| + | {{ : | ||
| + | |||
| + | **NOTE:** Make sure the Geometry CRS is : EPSG:4326 – WGS 84 | ||
census/qgis_example2.1767126446.txt.gz · Last modified: by mlivolsi
